Webserver Home
Info | Value |
---|
Login
Change password
Configuration
General
IP Address
Access Point Settings
Automatic and Manual Wireless configuration
If connection has been successful, device's LED will start the sequence shown below. If the device's LED follows the sequence indicated, the wifi configuration process have been finished properly.
- Green steadyNot configured
- Green blinkingChecking
- Yellow blinkingConfiguring
- Red blinkingConnecting
- OffConnected & working
If the device is not following the proposed sequence and does not work properly, please check the LED status table below.
LED Color(s) | Behavior | Description |
---|---|---|
Blue | Blinking | Performing WPS connection (up to 2 min) |
Green | Steady | Not configured |
Green | Blinking | Checking device configuration parameter values (up to 2 min) |
Red | Blinking | Connecting to access point and server (up to 2 min) |
Yellow | Blinking | Downloading configuration. Wait (up to 2 min) |
Red/Green | Alternate blinking | Error Connecting to Access point or router. Try to connect again and make sure you write the correct password |
Yellow/Green | Alternate blinking | Server not reached. Check if there is Internet connectivity on your Access Point or router |
If problem still persists, please check the device's installation manual.
Restoring default configuration
Device is currently being set into factory settings. After changes are applied, device will reboot and follow the sequence bellow.
- Green steadyNot configured
- Green blinkingChecking
- Green steadyNot configured
If the device is not following the proposed sequence and does not work properly, please check the LED status table below.
LED Color(s) | Behavior | Description |
---|---|---|
Blue | Blinking | Performing WPS connection (up to 2 min) |
Green | Steady | Not configured |
Green | Blinking | Checking device configuration parameter values (up to 2 min) |
Red | Blinking | Connecting to access point and server (up to 2 min) |
Yellow | Blinking | Downloading configuration. Wait (up to 2 min) |
Red/Green | Alternate blinking | Error Connecting to Access point or router. Try to connect again and make sure you write the correct password |
Yellow/Green | Alternate blinking | Server not reached. Check if there is Internet connectivity on your Access Point or router |
If problem still persists, please check the device's installation manual.
WPS Wireless configuration
If connection has been successful, device's LED will start the sequence shown below. If the device's LED follows the sequence indicated, the wifi configuration process have been finished properly.
- Green steadyNot configured
- Blue blinkingWPS enabled
- Green BlinkingChecking
- Yellow blinkingConfiguring
- Red blinkingConnecting
- OffConnected & working
If the device is not following the proposed sequence and does not work properly, please check the LED status table below.
LED Color(s) | Behavior | Description |
---|---|---|
Blue | Blinking | Performing WPS connection (up to 2 min) |
Green | Steady | Not configured |
Green | Blinking | Checking device configuration parameter values (up to 2 min) |
Red | Blinking | Connecting to access point and server (up to 2 min) |
Yellow | Blinking | Downloading configuration. Wait (up to 2 min) |
Red/Green | Alternate blinking | Error Connecting to Access point or router. Try to connect again and make sure you write the correct password |
Yellow/Green | Alternate blinking | Server not reached. Check if there is Internet connectivity on your Access Point or router |
If problem still persists, please check the device's installation manual.
Signals
Name | RW | Value | Actions |
---|